Faculty of Science & Technology
Programme | Course Duration | Tuition Per Semester | |
3 yrs | 900,000/= | ||
3 yrs | 1,000,000/= | ||
Bachelor of Information Systems | 3 yrs | 1,000,000/= | |
3 yrs | 900,000/= | ||
2 yrs | 700,000/= | ||
Higher Education Certificate | 1 yr | 700,000/= | |
National Certificate in Information Technology | 2 yrs | 400,000/= |
Faculty of Agriculture & Environmental Sciences
Programme | Course Duration | Tuition Per Semester | |
Bachelors of Science in Land Use Management | 3 yrs 3 yrs | 1,000,000/= 1,000,000/= | |
Bachelor of Science in Agriculture with Extension | 3 yrs | 1,000,000/= | |
Bachelor of Agribusiness Management | 3 yrs | 1,000,000/= | |
Bachelor of Science in Agriculture with Education | 3 yrs | 1,000,000/= | |
Bachelor of Agriculture & Environmental Science | 3 yrs | 1,000,000/= | |
Bachelor of Science in Climate Change & Food Security | 2 yrs | 1,000,000/= | |
Diploma in Agricultural & Rural Innovations | 2 yrs | 1,000,000/= | |
National Certificate in Agriculture | 2 yrs | 400,000/= |
Faculty of Education
PROGRAMMES | COURSE DURATION | TUITION PER SEMESTER(UGX) | |
3yrs | 800,000/= | ||
Bachelor of Science With Education(PHY,AGRIC,ICT,BIO, CHEM & MATH,ECON | 3 yrs | 900,000/= | |
Bachelor of Education-Primary-BED(for Diploma holders only) | 2yrs | 500,000/= | |
Bachelor of Education (for Diploma holders only) | 2 yrs | 500,000/= | |
Bachelor of Early Childhood Education | 3 yrs | 900,000 | APPLY |
Bachelor of Science in Agriculture with Education | 3yrs | 900,000 | |
Diploma in Education- Secondary | 2yrs | 500,000 |
Faculty of Arts & Humanities
PROGRAMME | DURATION | TUITION PER SEM(UGX) | |
Bachelor of Social Work | 3 yrs | 900,000 | |
Bachelor of Arts in International Relations & Diplomatic Studies | 3 yrs | 900,000 | |
3 yrs | 3 yrs | ||
3 yrs | 900,000 | ||
3 yrs | 900,000 | ||
Bachelor of Arts in counselling Psychology | 3 yrs | 900,000 | |
Bachelor of Arts in Economics | 3 yrs | 900,000 | |
Bachelor of Industrial psychology | 3 yrs | 900,000 | |
Diploma in Public Administration | 3 yrs | 600,000 | |
Diploma in Tourism | 2 yrs | 600,000 | |
Diploma in Journalism | 2 yrs | 600,000 | |
National Certificate in Social Works | 2 yrs | 400,000 | |
National Certificate in Journalism | 2 yrs | 400,000 | |
National Certificate in Tourism | 2 yrs | 400,000 | |
National Certificate in Public Administration | 2 yrs | 400,000 | |
Health Sciences
Programme | Course Duration | Tuition Per Semester(Ugx) | |
SCHOOL OF NURSING AND MIDWIFERY | |||
Bachelor of Nursing (Direct) | 4yrs | 1,950,000 | |
Bachelor of Nursing Science(Extension) | 3yrs | 1,950,000 | |
Bachelor of Science Midwifery | 4 Years | 1,400,000 | |
Certificate in Nursing | 2 and half years | 1,700,000 | |
Certificate in Midwifery | 2 and half years | 1,700,000 | |
SCHOOL OF ALLIED HEALTH SCIENCES | |||
Bachelor of Public Health | 4 Years | 800,000 | |
Bachelor of Science in Health Services Management | 3 Years | 1,100,000 | |
Diploma in Clinical Medicine and Community Health | 3yrs | 1,500,000 | |
Diploma in Pharmacy | 3yrs | 1,500,000 | |
Diploma in Labaratory Technology | 3yrs | 1,500,000 | |
Diploma in Medical records and informatics | 2 yrs | 500,000 | |
Post graduate Diploma in Medical Education | 1 Year | 1,000,000 | |
Certificate in Pharmacy | 2yrs | 1,200,000 | |
Certificate in Labaratory Technology | 2yrs | 1,200,000 |
Programme | Course Duration | Tuition Per Semester(Ugx) | |
SCHOOL OF ENGINEERING,ARTS AND DESIGN | |||
Bachelor of Science in Civil Engineering | 4 years | 1,100,000 | |
Bachelor of Science in Water Engineering | 4 years | 1,100,000 | |
Bachelor of Science in Electrical Engineering | 4 years | 1,100,000 | |
Bachelor of Telecommunication Engineering | 4 years | 1,100,000 | |
Bachelor of Science in Software Engineering | 4 years | 1,100,000 | |
Bachelor of Industrial Art & Design | 3yrs | 900,000 | |
Diploma in Industrial Art and Design | 2yrs | 800,000 | |
National Diploma in Electrical Engineering | 2yrs | 800,000 | |
National Diploma in Architecture | 2yrs | 800,000 | |
National Certificate in Plumbing | 2yrs | 450,000 | |
National Certificate in Civil Engineering | 2yrs | 450,000 | |
National Certificate in Electrical Installation | 2yrs | 450,000 | |
National Certificate in Building & Construction | 2yrs | 450,000 | |
National Certificate in Brick laying | 2yrs | 450,000 |
Faculty of Business Administration & Management Sciences
Programme | Duration | Tuition Per Semester(Ugx) | |
Bachelor of Business Administration | 3yrs | 1,000,000 | |
Bachelor of Science in Accounting & Finance | 3 yrs | 1,000,000 | |
Bachelor of Procurement & Logistics Management | 3yrs | 900,000 | |
Bachelor of Business Studies With Education Bachelor of Human Resource Management | 3yrs 3yrs | 900,000 900,000 | |
Bachelor of Commerce Bachelor of Management Science Bachelor of Science in Statistics | 3yrs 3yrs 3yrs | 1,000,000 1,000,000 1,000,000 | |
Bachelor of Microfinance Management Diploma in Business Administration | 3 yrs 2yrs | 1,000,000 600,000 | |
Diploma of science in Accounting and Finance | 2yrs | 600,000 | |
Diploma in procurement and Logistics Management | 2yrs | 400,000 | |
Diploma in Human Resorce Management | 2yrs | 400,000 | |
National Certificate in Business Administration | 2yrs | 400,000 | |
National Certificate in Accounting | 2yrs | 400,000 | |