Bachelor Programmes
Why Choose MIU’s On-Campus Programs?
As one of Uganda’s dynamic and progressive higher education institutions, Metropolitan International University (MIU) is recognized for its accredited academic programs, commitment to quality education, and student-focused learning environment. At MIU, we are dedicated to nurturing excellence, preparing students for success in the workforce, entrepreneurship, and ethical leadership.
What Sets Our On-Campus Programs Apart?
-
Our forward-thinking programs integrate modern technology with hands-on, collaborative learning experiences—empowering students through real-world problem-solving and close mentorship from expert faculty.
-
All faculties at MIU are equipped with cutting-edge facilities, designed to support an engaging and productive academic journey.
-
We offer continuous support services to promote academic success and personal well-being throughout your studies.
-
Students benefit from direct access to knowledgeable, experienced lecturers, ensuring a personalized and impactful learning experience.
-
On-campus learning provides the opportunity to build meaningful connections with fellow students, faculty, and a vibrant network of MIU alumni—laying the foundation for lasting professional relationships.
Program | Duration | Full Tution | On Bursary |
---|---|---|---|
Bachelor of Nursing Science – Direct | 4 years | 2,200,000 | 1,000,000 |
Bachelor of Nursing Science – Completion | 3 years | 2,200,000 | 1,000,000 |
Bachelors of Midwifery Science – Direct | 4 years | 2,200,000 | 1,000,000 |
Bachelors of Midwifery Science – Completion | 3 years | 2,200,000 | 1,000,000 |
Bachelor of Business Administration | 3 years | 1,330,000 | 500,000 |
Bachelor of Business Administration | 3 years | 1,330,000 | 500,000 |
Bachelor of Science in Accounting & Finance | 3 years | 1,330,000 | 500,000 |
Bachelor of Science in Marketing | 3 years | 1,330,000 | 500,000 |
Bachelor of Human Resource Management | 3 years | 1,330,000 | 500,000 |
Bachelor of International Business | 3 years | 1,330,000 | 500,000 |
Bachelor of Land & Property Management | 3 years | 1,330,000 | 500,000 |
Bachelor of Tourisms and Hospitality Management | 3 years | 1,330,000 | 500,000 |
Bachelor of Arts with Education | 3 years | 1,330,000 | 500,000 |
Bachelor of Science with Education | 3 years | 1,330,000 | 500,000 |
Bachelor of Education - Primary | 2 years | 1,330,000 | 500,000 |
Bachelor of Education - Secondary | 2 years | 1,330,000 | 500,000 |
Bachelor of Early Childhood Education Direct | 3 years | 1,330,000 | 500,000 |
Bachelor of Social Work | 3 years | 1,330,000 | 500,000 |
Bachelor of Public Administration | 3 years | 1,330,000 | 500,000 |
Bachelor of Tourism & Hospitality Management | 3 years | 1,330,000 | 500,000 |
Bachelor of information Technology | 3 years | 1,330,000 | 500,000 |
Bachelor of Computer Science | 3 years | 1,330,000 | 500,000 |
Bachelor of Science in Software Engineering | 4 years | 1,330,000 | 500,000 |
Bachelor of Agriculture & Rural Innovation | 3 years | 1,330,000 | 500,000 |
Bachelor of Industrial Art & Design | 3 years | 1,330,000 | 500,000 |
Bachelor of Medicine & Bachelor of Surgery | 5 years | 7,800,000 | 4,200,000 |
Bachelor of Medical Laboratory Technology | 4 years | 3,200,000 | |
Bachelor of Pharmacy | 5 years | 3,200,000 | |
LLB-Legal Law Bachelor | 4 years | 1,650,000 | 800,000 |
Soon will be shared